FC Djursholm P04 Svår/Extra svår 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
02120315 | Sat 02/12 13:00 Sat 02/12 | Kungsängens Sporthall C | Apollon Solna FK | 1 - 1 | FC Djursholm 1 | ||||||
02120219 | Sat 02/12 14:20 Sat 02/12 | Kungsängens Sporthall B | FC Djursholm 1 | 3 - 1 | Bele Barkarby FF 11 | ||||||
02120222 | Sat 02/12 15:20 Sat 02/12 | Kungsängens Sporthall B | IFK Lidingö FK 2 | 3 - 0 | FC Djursholm 1 | ||||||
02120325 | Sat 02/12 16:20 Sat 02/12 | Kungsängens Sporthall C | Semi final | IFK Lidingö FK 1 | 1 - 2 | FC Djursholm 1 | |||||
02120227 | Sat 02/12 17:00 Sat 02/12 | Kungsängens Sporthall B | Final | Täby United FC | 7 - 1 | FC Djursholm 1 |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Apollon Solna FK | 3 | 2 | 1 | 0 | 4 - 2 | (2) | 7 | ||
FC Djursholm 1 | 3 | 1 | 1 | 1 | 4 - 5 | (-1) | 4 | |||
3. | Bele Barkarby FF 11 | 3 | 1 | 0 | 2 | 5 - 4 | (1) | 3 | ||
4. | IFK Lidingö FK 2 | 3 | 1 | 0 | 2 | 4 - 6 | (-2) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |