FC Djursholm P07 Lätt/Medel 22
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03120201 | Sun 03/12 09:00 Sun 03/12 | Kungsängens Sporthall B | FC Djursholm 22 | 3 - 0 W | Tensta United IS | |||||
03120305 | Sun 03/12 10:20 Sun 03/12 | Kungsängens Sporthall C | Sollentuna FK Kärrdal 2 | 0 - 2 | FC Djursholm 22 | |||||
03120208 | Sun 03/12 11:20 Sun 03/12 | Kungsängens Sporthall B | IFK Haninge P08:2 | 3 - 2 | FC Djursholm 22 | |||||
03120210 | Sun 03/12 12:00 Sun 03/12 | Kungsängens Sporthall B | Täby United FC | 3 - 2 | FC Djursholm 22 | |||||
03120316 | Sun 03/12 14:00 Sun 03/12 | Kungsängens Sporthall C | FC Djursholm 22 | 4 - 4 | Sollentuna FK Sportfältet |
Group 3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Haninge P08:2 | 3 | 2 | 1 | 0 | 7 - 3 | (4) | 7 | ||
2. | FC Djursholm 22 | 3 | 2 | 0 | 1 | 7 - 3 | (4) | 6 | ||
3. | Sollentuna FK Kärrdal 2 | 3 | 1 | 1 | 1 | 4 - 3 | (1) | 4 | ||
4. | Tensta United IS | 3 | 0 | 0 | 3 | 0 - 9 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Slutspelsgrupp 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Täby United FC | 2 | 2 | 0 | 0 | 9 - 4 | (5) | 6 | ||
2. | FC Djursholm 22 | 2 | 0 | 1 | 1 | 6 - 7 | (-1) | 1 | ||
3. | Sollentuna FK Sportfältet | 2 | 0 | 1 | 1 | 6 - 10 | (-4) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |