Statistics

Category statistics

Category Players * Games Played Left Goals Goals per game Nations
P08 Lätt/Medel 62 20 20 0 64 3.2 Sweden
P07 Lätt/Medel 81 29 29 0 162 5.58 Sweden
P07 Svår/Extra svår 69 30 30 0 126 4.2 Sweden
P06 Lätt/Medel 86 25 25 0 93 3.72 Sweden
P06 Svår/Extra svår 44 25 25 0 122 4.88 Sweden
P05 Svår/Extra svår 28 15 15 0 73 4.86 Sweden
P04 Lätt/Medel 72 23 23 0 80 3.47 Sweden
P04 Svår/Extra svår 65 15 15 0 52 3.46 Sweden
  * This is the number of players registered electronically, the actual number could be higher.