AIK FF P06 Svår/Extra svår Gul 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
03120318 | Sun 03/12 14:40 Sun 03/12 | Kungsängens Sporthall C | Bele Barkarby FF Svart 2 | 3 - 3 | AIK FF Gul 2 | ||||||
03120321 | Sun 03/12 15:40 Sun 03/12 | Kungsängens Sporthall C | AIK FF Gul 2 | 3 - 3 | Hammarby IF FF 5 | ||||||
03120123 | Sun 03/12 16:20 Sun 03/12 | Kungsängens Sporthall A | Årsta FF Svart | 5 - 0 | AIK FF Gul 2 | ||||||
03120127 | Sun 03/12 18:00 Sun 03/12 | Kungsängens Sporthall A | AIK FF Gul 2 | 2 - 3 | Spånga IS FK | ||||||
03120129 | Sun 03/12 18:40 Sun 03/12 | Kungsängens Sporthall A | Avslutningsmatch 5 | Älvsjö AIK FF | 2 - 0 | AIK FF Gul 2 |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hammarby IF FF 5 | 4 | 2 | 2 | 0 | 14 - 8 | (6) | 8 | ||
2. | Bele Barkarby FF Svart 2 | 4 | 2 | 2 | 0 | 12 - 9 | (3) | 8 | ||
3. | Årsta FF Svart | 4 | 2 | 0 | 2 | 12 - 7 | (5) | 6 | ||
4. | Spånga IS FK | 4 | 1 | 0 | 3 | 6 - 14 | (-8) | 3 | ||
5. | AIK FF Gul 2 | 4 | 0 | 2 | 2 | 8 - 14 | (-6) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |