FC Djursholm U10 P07 Svår/Extra svår VIT
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
02120202 | Sat 02/12 08:40 Sat 02/12 | Kungsängens Sporthall B | Hammarby IF FF 8 | 1 - 4 | FC Djursholm U10 VIT | |||||
02120305 | Sat 02/12 09:40 Sat 02/12 | Kungsängens Sporthall C | FC Djursholm U10 VIT | 1 - 1 | FC Boo | |||||
02120308 | Sat 02/12 10:40 Sat 02/12 | Kungsängens Sporthall C | Bollstanäs SK | 0 - 5 | FC Djursholm U10 VIT | |||||
02120212 | Sat 02/12 12:00 Sat 02/12 | Kungsängens Sporthall B | FC Djursholm U10 VIT | 0 - 1 | Hammarby IF FF 6 | |||||
02120215 | Sat 02/12 13:00 Sat 02/12 | Kungsängens Sporthall B | Hammarby IF FF A | 8 - 3 | FC Djursholm U10 VIT |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Djursholm U10 VIT | 3 | 2 | 1 | 0 | 10 - 2 | (8) | 7 | ||
2. | Hammarby IF FF 8 | 3 | 2 | 0 | 1 | 9 - 5 | (4) | 6 | ||
3. | FC Boo | 3 | 1 | 1 | 1 | 4 - 5 | (-1) | 4 | ||
4. | Bollstanäs SK | 3 | 0 | 0 | 3 | 0 - 11 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Slutspelsgrupp 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hammarby IF FF A | 2 | 2 | 0 | 0 | 11 - 4 | (7) | 6 | ||
2. | Hammarby IF FF 6 | 2 | 1 | 0 | 1 | 2 - 3 | (-1) | 3 | ||
3. | FC Djursholm U10 VIT | 2 | 0 | 0 | 2 | 3 - 9 | (-6) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |