Bollstanäs SK P07 Svår/Extra svår
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
02120102 | Sat 02/12 08:40 Sat 02/12 | Kungsängens Sporthall A | FC Boo | 2 - 0 | Bollstanäs SK | |||||
02120205 | Sat 02/12 09:40 Sat 02/12 | Kungsängens Sporthall B | Bollstanäs SK | 0 - 4 | Hammarby IF FF 8 | |||||
02120308 | Sat 02/12 10:40 Sat 02/12 | Kungsängens Sporthall C | Bollstanäs SK | 0 - 5 | FC Djursholm U10 VIT | |||||
02120311 | Sat 02/12 11:40 Sat 02/12 | Kungsängens Sporthall C | Bollstanäs SK | 2 - 3 | IFK Uppsala | |||||
02120114 | Sat 02/12 12:40 Sat 02/12 | Kungsängens Sporthall A | IFK Österåker FK 1 | 3 - 2 | Bollstanäs SK |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Djursholm U10 VIT | 3 | 2 | 1 | 0 | 10 - 2 | (8) | 7 | ||
2. | Hammarby IF FF 8 | 3 | 2 | 0 | 1 | 9 - 5 | (4) | 6 | ||
3. | FC Boo | 3 | 1 | 1 | 1 | 4 - 5 | (-1) | 4 | ||
4. | Bollstanäs SK | 3 | 0 | 0 | 3 | 0 - 11 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Slutspelsgrupp 4
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Österåker FK 1 | 2 | 2 | 0 | 0 | 7 - 3 | (4) | 6 | ||
2. | IFK Uppsala | 2 | 1 | 0 | 1 | 4 - 6 | (-2) | 3 | ||
3. | Bollstanäs SK | 2 | 0 | 0 | 2 | 4 - 6 | (-2) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |