Apollon Solna FK P04 Svår/Extra svår
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
02120315 | Sat 02/12 13:00 Sat 02/12 | Kungsängens Sporthall C | Apollon Solna FK | 1 - 1 | FC Djursholm 1 | ||||||
02120119 | Sat 02/12 14:20 Sat 02/12 | Kungsängens Sporthall A | IFK Lidingö FK 2 | 1 - 2 | Apollon Solna FK | ||||||
02120322 | Sat 02/12 15:20 Sat 02/12 | Kungsängens Sporthall C | Apollon Solna FK | 1 - 0 | Bele Barkarby FF 11 | ||||||
02120225 | Sat 02/12 16:20 Sat 02/12 | Kungsängens Sporthall B | Semi final | Apollon Solna FK | 2 - 4 | Täby United FC |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Apollon Solna FK | 3 | 2 | 1 | 0 | 4 - 2 | (2) | 7 | ||
FC Djursholm 1 | 3 | 1 | 1 | 1 | 4 - 5 | (-1) | 4 | |||
3. | Bele Barkarby FF 11 | 3 | 1 | 0 | 2 | 5 - 4 | (1) | 3 | ||
4. | IFK Lidingö FK 2 | 3 | 1 | 0 | 2 | 4 - 6 | (-2) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |