Sollentuna FK P06 Lätt/Medel Vallen grön
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
03120105 | Sun 03/12 10:20 Sun 03/12 | Kungsängens Sporthall A | FC Djursholm 22 | 4 - 3 | Sollentuna FK Vallen grön | ||||||
03120209 | Sun 03/12 11:40 Sun 03/12 | Kungsängens Sporthall B | Sollentuna FK Vallen grön | 4 - 1 | IFK Aspudden Tellus | ||||||
03120111 | Sun 03/12 12:20 Sun 03/12 | Kungsängens Sporthall A | Sollentuna FK Vallen grön | 4 - 1 | Spånga IS FK | ||||||
03120114 | Sun 03/12 13:20 Sun 03/12 | Kungsängens Sporthall A | Enebybergs IF 1 | 1 - 3 | Sollentuna FK Vallen grön | ||||||
03120216 | Sun 03/12 14:20 Sun 03/12 | Kungsängens Sporthall B | Avslutningsmatch 2 | Hammarby IF FF 5 | 3 - 1 | Sollentuna FK Vallen grön |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Djursholm 22 | 4 | 3 | 1 | 0 | 17 - 4 | (13) | 10 | ||
2. | Sollentuna FK Vallen grön | 4 | 3 | 0 | 1 | 14 - 7 | (7) | 9 | ||
3. | Spånga IS FK | 4 | 2 | 1 | 1 | 10 - 5 | (5) | 7 | ||
4. | Enebybergs IF 1 | 4 | 1 | 0 | 3 | 6 - 11 | (-5) | 3 | ||
5. | IFK Aspudden Tellus | 4 | 0 | 0 | 4 | 1 - 21 | (-20) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |