IFK Haninge P08:2 P07 Lätt/Medel
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03120101 | Sun 03/12 09:00 Sun 03/12 | Kungsängens Sporthall A | IFK Haninge P08:2 | 1 - 1 | Sollentuna FK Kärrdal 2 | |||||
03120304 | Sun 03/12 10:00 Sun 03/12 | Kungsängens Sporthall C | Tensta United IS | 0 - 3 W | IFK Haninge P08:2 | |||||
03120208 | Sun 03/12 11:20 Sun 03/12 | Kungsängens Sporthall B | IFK Haninge P08:2 | 3 - 2 | FC Djursholm 22 | |||||
03120211 | Sun 03/12 12:20 Sun 03/12 | Kungsängens Sporthall B | Bele Barkarby FF | 8 - 0 | IFK Haninge P08:2 | |||||
03120215 | Sun 03/12 14:00 Sun 03/12 | Kungsängens Sporthall B | IFK Haninge P08:2 | 1 - 7 | Vasastan BK |
Group 3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Haninge P08:2 | 3 | 2 | 1 | 0 | 7 - 3 | (4) | 7 | ||
2. | FC Djursholm 22 | 3 | 2 | 0 | 1 | 7 - 3 | (4) | 6 | ||
3. | Sollentuna FK Kärrdal 2 | 3 | 1 | 1 | 1 | 4 - 3 | (1) | 4 | ||
4. | Tensta United IS | 3 | 0 | 0 | 3 | 0 - 9 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Slutspelsgrupp 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Vasastan BK | 2 | 2 | 0 | 0 | 10 - 3 | (7) | 6 | ||
2. | Bele Barkarby FF | 2 | 1 | 0 | 1 | 10 - 3 | (7) | 3 | ||
3. | IFK Haninge P08:2 | 2 | 0 | 0 | 2 | 1 - 15 | (-14) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |