Bele Barkarby FF P06 Svår/Extra svår Svart 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
03120318 | Sun 03/12 14:40 Sun 03/12 | Kungsängens Sporthall C | Bele Barkarby FF Svart 2 | 3 - 3 | AIK FF Gul 2 | ||||||
03120222 | Sun 03/12 16:20 Sun 03/12 | Kungsängens Sporthall B | Spånga IS FK | 2 - 3 | Bele Barkarby FF Svart 2 | ||||||
03120325 | Sun 03/12 17:00 Sun 03/12 | Kungsängens Sporthall C | Bele Barkarby FF Svart 2 | 3 - 1 | Årsta FF Svart | ||||||
03120328 | Sun 03/12 18:00 Sun 03/12 | Kungsängens Sporthall C | Hammarby IF FF 5 | 3 - 3 | Bele Barkarby FF Svart 2 | ||||||
03120331 | Sun 03/12 19:00 Sun 03/12 | Kungsängens Sporthall C | Avslutningsmatch 2 | AIK FF Gul | 0 - 1 | Bele Barkarby FF Svart 2 |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hammarby IF FF 5 | 4 | 2 | 2 | 0 | 14 - 8 | (6) | 8 | ||
2. | Bele Barkarby FF Svart 2 | 4 | 2 | 2 | 0 | 12 - 9 | (3) | 8 | ||
3. | Årsta FF Svart | 4 | 2 | 0 | 2 | 12 - 7 | (5) | 6 | ||
4. | Spånga IS FK | 4 | 1 | 0 | 3 | 6 - 14 | (-8) | 3 | ||
5. | AIK FF Gul 2 | 4 | 0 | 2 | 2 | 8 - 14 | (-6) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |