Älvsjö AIK FF Vit P04 Lätt/Medel
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
02120120 | Sat 02/12 14:40 Sat 02/12 | Kungsängens Sporthall A | Boo FF 2 | 1 - 4 | Älvsjö AIK FF Vit | ||||||
02120123 | Sat 02/12 15:40 Sat 02/12 | Kungsängens Sporthall A | Älvsjö AIK FF Vit | 2 - 0 | Täby United FC | ||||||
02120124 | Sat 02/12 16:20 Sat 02/12 | Kungsängens Sporthall A | Älvsjö AIK FF Vit | 3 - 1 | Apollon Solna FK | ||||||
02120126 | Sat 02/12 17:20 Sat 02/12 | Kungsängens Sporthall A | Sickla IF | 0 - 2 | Älvsjö AIK FF Vit | ||||||
02120229 | Sat 02/12 18:20 Sat 02/12 | Kungsängens Sporthall B | Semi final | Älvsjö AIK FF Vit | 3 - 2 | Fittja IF | |||||
02120230 | Sat 02/12 19:00 Sat 02/12 | Kungsängens Sporthall B | Final | Älvsjö AIK FF Vit | 2 - 4 | Sickla IF |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Älvsjö AIK FF Vit | 4 | 4 | 0 | 0 | 11 - 2 | (9) | 12 | |||
Sickla IF | 4 | 3 | 0 | 1 | 10 - 5 | (5) | 9 | |||
3. | Apollon Solna FK | 4 | 1 | 1 | 2 | 5 - 9 | (-4) | 4 | ||
4. | Täby United FC | 4 | 1 | 0 | 3 | 7 - 7 | (0) | 3 | ||
5. | Boo FF 2 | 4 | 0 | 1 | 3 | 3 - 13 | (-10) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |