Täby United FC P04 Lätt/Medel
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
02120218 | Sat 02/12 14:00 Sat 02/12 | Kungsängens Sporthall B | Täby United FC | 1 - 3 | Sickla IF | |||||
02120123 | Sat 02/12 15:40 Sat 02/12 | Kungsängens Sporthall A | Älvsjö AIK FF Vit | 2 - 0 | Täby United FC | |||||
02120125 | Sat 02/12 16:40 Sat 02/12 | Kungsängens Sporthall A | Täby United FC | 5 - 0 | Boo FF 2 | |||||
02120327 | Sat 02/12 17:20 Sat 02/12 | Kungsängens Sporthall C | Apollon Solna FK | 2 - 1 | Täby United FC |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Älvsjö AIK FF Vit | 4 | 4 | 0 | 0 | 11 - 2 | (9) | 12 | |||
Sickla IF | 4 | 3 | 0 | 1 | 10 - 5 | (5) | 9 | |||
3. | Apollon Solna FK | 4 | 1 | 1 | 2 | 5 - 9 | (-4) | 4 | ||
4. | Täby United FC | 4 | 1 | 0 | 3 | 7 - 7 | (0) | 3 | ||
5. | Boo FF 2 | 4 | 0 | 1 | 3 | 3 - 13 | (-10) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |