FC Boo P07 Svår/Extra svår
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
02120102 | Sat 02/12 08:40 Sat 02/12 | Kungsängens Sporthall A | FC Boo | 2 - 0 | Bollstanäs SK | |||||
02120305 | Sat 02/12 09:40 Sat 02/12 | Kungsängens Sporthall C | FC Djursholm U10 VIT | 1 - 1 | FC Boo | |||||
02120109 | Sat 02/12 11:00 Sat 02/12 | Kungsängens Sporthall A | Hammarby IF FF 8 | 4 - 1 | FC Boo | |||||
02120211 | Sat 02/12 11:40 Sat 02/12 | Kungsängens Sporthall B | FC Boo | 2 - 1 | AIK FF 08A | |||||
02120314 | Sat 02/12 12:40 Sat 02/12 | Kungsängens Sporthall C | Bele Barkarby FF | 1 - 3 | FC Boo |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Djursholm U10 VIT | 3 | 2 | 1 | 0 | 10 - 2 | (8) | 7 | ||
2. | Hammarby IF FF 8 | 3 | 2 | 0 | 1 | 9 - 5 | (4) | 6 | ||
3. | FC Boo | 3 | 1 | 1 | 1 | 4 - 5 | (-1) | 4 | ||
4. | Bollstanäs SK | 3 | 0 | 0 | 3 | 0 - 11 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Slutspelsgrupp 3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Boo | 2 | 2 | 0 | 0 | 5 - 2 | (3) | 6 | ||
2. | Bele Barkarby FF | 2 | 1 | 0 | 1 | 4 - 4 | (0) | 3 | ||
3. | AIK FF 08A | 2 | 0 | 0 | 2 | 2 - 5 | (-3) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |