AIK FF P03 Svår/Extra svår
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
10120218 | Sat 10/12 14:40 Sat 10/12 | Kungsängens Sporthall B | AIK FF | 1 - 2 | FC Djursholm | |||||
10120323 | Sat 10/12 15:40 Sat 10/12 | Kungsängens Sporthall C | IFK Aspudden-Tellus | 3 - 3 | AIK FF | |||||
10120224 | Sat 10/12 17:00 Sat 10/12 | Kungsängens Sporthall B | AIK FF | 0 - 3 | Bromstens IK | |||||
10120227 | Sat 10/12 18:00 Sat 10/12 | Kungsängens Sporthall B | IFK Haninge | 3 - 1 | AIK FF | |||||
10120132 | Sat 10/12 19:00 Sat 10/12 | Kungsängens Sporthall A | AIK FF | 3 - 3 | Vendelsö IK |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
IFK Haninge | 5 | 4 | 1 | 0 | 18 - 9 | (9) | 13 | |||
Vendelsö IK | 5 | 3 | 1 | 1 | 15 - 10 | (5) | 10 | |||
3. | Bromstens IK | 5 | 2 | 1 | 2 | 8 - 8 | (0) | 7 | ||
4. | IFK Aspudden-Tellus | 5 | 1 | 2 | 2 | 13 - 15 | (-2) | 5 | ||
5. | FC Djursholm | 5 | 1 | 1 | 3 | 7 - 13 | (-6) | 4 | ||
6. | AIK FF | 5 | 0 | 2 | 3 | 8 - 14 | (-6) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |