IFK Lidingö FK P04 Svår/Extra svår 1
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
11120318 | Sun 11/12 14:00 Sun 11/12 | Kungsängens Sporthall C | IFK Lidingö FK 1 | 0 - 1 | FC Djursholm 1 | |||||
11120121 | Sun 11/12 15:00 Sun 11/12 | Kungsängens Sporthall A | Apollon Solna FK | 1 - 1 | IFK Lidingö FK 1 | |||||
11120124 | Sun 11/12 16:40 Sun 11/12 | Kungsängens Sporthall A | Hägersten SK | 1 - 3 | IFK Lidingö FK 1 | |||||
11120326 | Sun 11/12 17:20 Sun 11/12 | Kungsängens Sporthall C | IFK Lidingö FK 1 | 1 - 2 | Vasastan BK 2 |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Vasastan BK 2 | 4 | 3 | 1 | 0 | 10 - 4 | (6) | 10 | ||
2. | FC Djursholm 1 | 4 | 2 | 1 | 1 | 12 - 5 | (7) | 7 | ||
3. | Apollon Solna FK | 4 | 0 | 4 | 0 | 6 - 6 | (0) | 4 | ||
4. | IFK Lidingö FK 1 | 4 | 1 | 1 | 2 | 5 - 5 | (0) | 4 | ||
5. | Hägersten SK | 4 | 0 | 1 | 3 | 7 - 20 | (-13) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |