Boo FF P06 Svår/Extra svår 1
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
10120302 | Sat 10/12 08:40 Sat 10/12 | Kungsängens Sporthall C | Spånga IS FK 6 | 3 - 5 | Boo FF 1 | |||||
10120207 | Sat 10/12 10:20 Sat 10/12 | Kungsängens Sporthall B | Boo FF 1 | 1 - 2 | FC Djursholm 11 | |||||
10120310 | Sat 10/12 11:20 Sat 10/12 | Kungsängens Sporthall C | Boo FF 1 | 0 - 4 | Skogås-Trångsunds FF | |||||
10120112 | Sat 10/12 12:20 Sat 10/12 | Kungsängens Sporthall A | AIK FF A | 8 - 1 | Boo FF 1 |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
AIK FF A | 4 | 3 | 0 | 1 | 20 - 7 | (13) | 9 | |||
2. | Skogås-Trångsunds FF | 4 | 3 | 0 | 1 | 12 - 7 | (5) | 9 | ||
3. | FC Djursholm 11 | 4 | 2 | 0 | 2 | 7 - 6 | (1) | 6 | ||
4. | Spånga IS FK 6 | 4 | 1 | 0 | 3 | 8 - 17 | (-9) | 3 | ||
5. | Boo FF 1 | 4 | 1 | 0 | 3 | 7 - 17 | (-10) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |