IFK Haninge P05 Lätt/Medel
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
11120110 | Sun 11/12 11:20 Sun 11/12 | Kungsängens Sporthall A | FC Djursholm 21 | 0 - 2 | IFK Haninge | ||||||
11120314 | Sun 11/12 12:40 Sun 11/12 | Kungsängens Sporthall C | IFK Haninge | 1 - 2 | Sollentuna FK Viby 2 | ||||||
11120116 | Sun 11/12 13:20 Sun 11/12 | Kungsängens Sporthall A | IFK Haninge | 6 - 0 | Bällsta FF 3 | ||||||
11120120 | Sun 11/12 14:40 Sun 11/12 | Kungsängens Sporthall A | 1/4 Final | IFK Haninge | 7 - 1 | Skogås-Trångsunds FF 1 | |||||
11120221 | Sun 11/12 15:40 Sun 11/12 | Kungsängens Sporthall B | Semi final | Enskede IK | 0 - 3 | IFK Haninge | |||||
11120223 | Sun 11/12 16:20 Sun 11/12 | Kungsängens Sporthall B | Final | IFK Haninge | 3 - 2 | Sollentuna FK Viby 1 |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sollentuna FK Viby 2 | 3 | 3 | 0 | 0 | 4 - 1 | (3) | 9 | ||
IFK Haninge | 3 | 2 | 0 | 1 | 9 - 2 | (7) | 6 | |||
3. | Bällsta FF 3 | 3 | 1 | 0 | 2 | 6 - 8 | (-2) | 3 | ||
4. | FC Djursholm 21 | 3 | 0 | 0 | 3 | 1 - 9 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |